Coverage report: 93%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-12 16:19 +0000

File class   statements missing excluded   coverage
chatgpt_proxy / __init__.py (no class)   8 0 0   100%
chatgpt_proxy / _version.py (no class)   1 0 0   100%
chatgpt_proxy / app.py (no class)   366 37 0   90%
chatgpt_proxy / auth / __init__.py (no class)   7 0 0   100%
chatgpt_proxy / auth / auth.py (no class)   116 7 1   94%
chatgpt_proxy / cache / __init__.py (no class)   4 0 0   100%
chatgpt_proxy / cache / cache.py CacheNamespace   0 0 0   100%
chatgpt_proxy / cache / cache.py (no class)   36 11 0   69%
chatgpt_proxy / db / __init__.py (no class)   5 0 0   100%
chatgpt_proxy / db / db.py (no class)   25 2 0   92%
chatgpt_proxy / db / models.py SayType   0 0 0   100%
chatgpt_proxy / db / models.py Team   0 0 0   100%
chatgpt_proxy / db / models.py Game   0 0 0   100%
chatgpt_proxy / db / models.py GamePlayer   2 1 0   50%
chatgpt_proxy / db / models.py OpenAIQuery   0 0 0   100%
chatgpt_proxy / db / models.py GameChatMessage   2 0 0   100%
chatgpt_proxy / db / models.py GameObjective   1 0 0   100%
chatgpt_proxy / db / models.py GameObjectiveState   16 0 0   100%
chatgpt_proxy / db / models.py GameKill   2 0 0   100%
chatgpt_proxy / db / models.py (no class)   75 0 0   100%
chatgpt_proxy / db / queries.py Ignored   0 0 0   100%
chatgpt_proxy / db / queries.py (no class)   112 3 0   97%
chatgpt_proxy / gen_api_key.py (no class)   36 4 0   89%
chatgpt_proxy / log / __init__.py (no class)   2 0 0   100%
chatgpt_proxy / log / log.py InterceptHandler   9 9 0   0%
chatgpt_proxy / log / log.py (no class)   9 0 0   100%
chatgpt_proxy / steam / __init__.py (no class)   2 0 0   100%
chatgpt_proxy / steam / steam.py (no class)   17 0 0   100%
chatgpt_proxy / tests / __init__.py (no class)   0 0 0   100%
chatgpt_proxy / tests / client.py SpoofedSanicASGITestClient   10 1 0   90%
chatgpt_proxy / tests / client.py (no class)   9 0 0   100%
chatgpt_proxy / tests / monkey_patch.py (no class)   3 0 0   100%
chatgpt_proxy / tests / setup.py Ignored   0 0 0   100%
chatgpt_proxy / tests / setup.py (no class)   76 13 0   83%
chatgpt_proxy / tests / test_api.py (no class)   374 2 0   99%
chatgpt_proxy / tests / test_gen_api_key.py (no class)   37 0 0   100%
chatgpt_proxy / tests / test_general.py (no class)   21 3 0   86%
chatgpt_proxy / tests / test_maintenance.py (no class)   111 5 0   95%
chatgpt_proxy / tests / test_markdown_gen.py (no class)   40 1 0   98%
chatgpt_proxy / tests / test_models.py (no class)   9 0 0   100%
chatgpt_proxy / types / __init__.py (no class)   5 0 0   100%
chatgpt_proxy / types / types.py Context   12 5 0   58%
chatgpt_proxy / types / types.py RequestContext   4 1 0   75%
chatgpt_proxy / types / types.py Request   1 0 0   100%
chatgpt_proxy / types / types.py (no class)   37 0 0   100%
chatgpt_proxy / utils / __init__.py (no class)   4 0 0   100%
chatgpt_proxy / utils / utils.py (no class)   11 1 0   91%
Total     1617 106 1   93%

No items found using the specified filter.